<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oxford Happiness Questionnaire</title>
	<atom:link href="http://www.meaningandhappiness.com/oxford-happiness-questionnaire/214/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaningandhappiness.com/oxford-happiness-questionnaire/214/</link>
	<description>More meaningful and happier life, work, and play</description>
	<lastBuildDate>Sat, 14 Aug 2010 11:57:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. Steve Wright</title>
		<link>http://www.meaningandhappiness.com/oxford-happiness-questionnaire/214/comment-page-2/#comment-3910</link>
		<dc:creator>Dr. Steve Wright</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaningandhappiness.com/?p=214#comment-3910</guid>
		<description>I’m happy this page was beneficial to you.

1. There is a copyright notice in the bottom right corner of each page (in small print). It of course doesn’t apply to the questionnaire itself (which was designed by Michael Argyle and Peter Hills) or to other material I’m quoting on other pages throughout the site.

2. I would like to make this material available to, and helpful to, as many people as possible, so I’m happy to approve – and would appreciate – your adding a link and/or banner from your site to my site.

3. Another good resource besides this test and some of the other material on &lt;a href=&quot;http://www.meaningandhappiness.com/&quot; rel=&quot;nofollow&quot;&gt;this site&lt;/a&gt; is another site run by the people at the Positive Psychology Center at the University of Pennsylvania. They have quite a few related psychological tests you can take online: http://www.authentichappiness.sas.upenn.edu/questionnaires.aspx</description>
		<content:encoded><![CDATA[<p>I’m happy this page was beneficial to you.</p>
<p>1. There is a copyright notice in the bottom right corner of each page (in small print). It of course doesn’t apply to the questionnaire itself (which was designed by Michael Argyle and Peter Hills) or to other material I’m quoting on other pages throughout the site.</p>
<p>2. I would like to make this material available to, and helpful to, as many people as possible, so I’m happy to approve – and would appreciate – your adding a link and/or banner from your site to my site.</p>
<p>3. Another good resource besides this test and some of the other material on <a href="http://www.meaningandhappiness.com/" rel="nofollow">this site</a> is another site run by the people at the Positive Psychology Center at the University of Pennsylvania. They have quite a few related psychological tests you can take online: <a href="http://www.authentichappiness.sas.upenn.edu/questionnaires.aspx" rel="nofollow">http://www.authentichappiness.sas.upenn.edu/questionnaires.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ward</title>
		<link>http://www.meaningandhappiness.com/oxford-happiness-questionnaire/214/comment-page-2/#comment-3902</link>
		<dc:creator>ward</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaningandhappiness.com/?p=214#comment-3902</guid>
		<description>Dr. Steve,
I felt &quot;unsatisfied&quot; in general. I googled &quot;happiness&quot; expecting to see the usual dribble of the web. I was pleasantly surprised by your little test and my resulting score of 3.37. Actually made me &quot;feel&quot; better. Your site does not seem to be copyrighted. Would you grant me permission to add a link and/or banner from my site to your site? 
Ward</description>
		<content:encoded><![CDATA[<p>Dr. Steve,<br />
I felt &#8220;unsatisfied&#8221; in general. I googled &#8220;happiness&#8221; expecting to see the usual dribble of the web. I was pleasantly surprised by your little test and my resulting score of 3.37. Actually made me &#8220;feel&#8221; better. Your site does not seem to be copyrighted. Would you grant me permission to add a link and/or banner from my site to your site?<br />
Ward</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monik</title>
		<link>http://www.meaningandhappiness.com/oxford-happiness-questionnaire/214/comment-page-2/#comment-3743</link>
		<dc:creator>monik</dc:creator>
		<pubDate>Thu, 27 May 2010 08:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaningandhappiness.com/?p=214#comment-3743</guid>
		<description>I got 3.62. That means I am a little bit more happy than I believed until now. Thanks for this quiz.</description>
		<content:encoded><![CDATA[<p>I got 3.62. That means I am a little bit more happy than I believed until now. Thanks for this quiz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn Bebop</title>
		<link>http://www.meaningandhappiness.com/oxford-happiness-questionnaire/214/comment-page-2/#comment-3734</link>
		<dc:creator>Robyn Bebop</dc:creator>
		<pubDate>Wed, 26 May 2010 05:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaningandhappiness.com/?p=214#comment-3734</guid>
		<description>I scored 4.034 which made me a little happy  ; )  but did not surprise me. I have had lots of ups and downs, death, divorce, depression, dependence, disease (that last one was actually pretty good - a large brain tumor which, once dug out of my cranium - made me feel MUCH better and also proved how many people cared about me! heh!) I had a whole new outlook on life too. Bad things can be good in the end y&#039;know.  I have a loving family - that is very important. I also get anger out of my system, not let it linger and fester..I just have my own little freak out and vent like mad and expel the bad feelings. My hubby listens &amp; helps with advice and still loves me. I also LOVE to have a huge laugh (usually at my own expense) and that is better than anything! I was very down at a few points but there is a way out and hang in there if you feel bummed out, people. Get some help...it&#039;s true you can be happy again.  Love, Robyn</description>
		<content:encoded><![CDATA[<p>I scored 4.034 which made me a little happy  ; )  but did not surprise me. I have had lots of ups and downs, death, divorce, depression, dependence, disease (that last one was actually pretty good &#8211; a large brain tumor which, once dug out of my cranium &#8211; made me feel MUCH better and also proved how many people cared about me! heh!) I had a whole new outlook on life too. Bad things can be good in the end y&#8217;know.  I have a loving family &#8211; that is very important. I also get anger out of my system, not let it linger and fester..I just have my own little freak out and vent like mad and expel the bad feelings. My hubby listens &amp; helps with advice and still loves me. I also LOVE to have a huge laugh (usually at my own expense) and that is better than anything! I was very down at a few points but there is a way out and hang in there if you feel bummed out, people. Get some help&#8230;it&#8217;s true you can be happy again.  Love, Robyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politics, Philosophy, Religion &#187; Blog Archive &#187; What is the nature of Happiness?</title>
		<link>http://www.meaningandhappiness.com/oxford-happiness-questionnaire/214/comment-page-2/#comment-3584</link>
		<dc:creator>Politics, Philosophy, Religion &#187; Blog Archive &#187; What is the nature of Happiness?</dc:creator>
		<pubDate>Sun, 25 Apr 2010 13:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaningandhappiness.com/?p=214#comment-3584</guid>
		<description>[...] http://www.meaningandhappiness.com/oxford-happiness-questionnaire/214/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.meaningandhappiness.com/oxford-happiness-questionnaire/214/" rel="nofollow">http://www.meaningandhappiness.com/oxford-happiness-questionnaire/214/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
